Windows 10 – Servicing Stack Cadence

What are Servicing Stack Updates?

Servicing Stack Updates (SSU’s) are Critical, Security Updates. They are shipped separately to the monthly Latest Cumulative Updates (LCU’s) because they modify the component that installs Windows updates. Microsoft strongly recommend that you install the latest SSU before the LCU. More information on SSU’s can be found at:-

https://docs.microsoft.com/en-us/windows/deployment/update/servicing-stack-updates#why-should-servicing-stack-updates-be-installed-and-kept-up-to-date

Microsoft strongly recommends you install the latest servicing stack update (SSU) for your operating system before installing the LCU. SSUs improve the reliability of the update process to mitigate potential issues while installing the LCU and applying Microsoft security fixes.

Source: Microsoft

How do Microsoft advertise new SSU’s?

Traditionally, SSU’s have been difficult to differentiate from other Security updates. In fact its only since the beginning of this year that Microsoft started using the term “Servicing Stack Update” in the update name to help us quickly identify if an update was a SSU. Before then, it was quite “challenging” for admins to stage patches – having to ensure SSU’s were installed before the LCU’s…but not easily being able to identify them from month to month.

In November 2018, to try and clear up some confusion around SSU’s, Microsoft published Security Advisory 990001 https://portal.msrc.microsoft.com/en-us/security-guidance/advisory/ADV990001

This advisory indicates the latest SSU’s available and the previous SSU’s that were replaced. SSU’s haven’t always been cumulative to their predecessor and this has sometimes caused confusion when adopting or maintaining a patching strategy.

SSU Cadence

To help with my understanding, and SSU history, I went through the Microsoft Update Catalog to understand the cadence of SSU’s. They haven’t always superseded each other.

The table below has been grafted from the Microsoft Update Catalog. Indicating the latest SSU for supported Windows 10 Operating Systems.

** Updated 22/02/2020 **

Windows 10 – 1909

OS KBLast ModifiedSizeSuperseded BySupersedes
1909453867410/02/202014.4MB 4528759, 4521863
1909452875913/01/202014.4MB45386744521863
1909 4521863 12/11/201914.4MB 4538674, 4528759

Windows 10 – 1903

OS KBLast ModifiedSizeSuperseded BySupersedes
1903 453867410/02/202014.4MB4528759, 4524569, 4525419, 4521863, 4520390, 4515383, 4515530, 4508433, 4509096, 4506933, 4498523, 450010, 4498524
1903 452875913/01/202014.4MB4538674 4524569, 4525419, 4521863, 4520390, 4515383, 4515530, 4508433, 4509096, 4506933, 4498523, 4500109, 4498524
1903 452456911/11/201914.4MB4538674, 45287594525419, 4521863, 4520390, 4515383, 4515530, 4508433, 4509096, 4506933, 4498523, 4500109, 4498524
1903 452541923/10/201914.4MB4538674, 4528759, 4524569 4521863, 4520390, 4515383, 4515530, 4508433, 4509096, 4506933, 4498523, 4500109, 4498524
1903 452186307/10/201914.4MB4538674, 4528759, 4524569, 45254194520390, 4515383, 4515530, 4508433, 4509096, 4506933, 4498523, 4500109, 4498524
1903 452039026/09/201914.4MB4538674, 4528759, 4524569, 4525419, 45218634515383, 4515530, 4508433, 4509096, 4506933, 4498523, 4500109, 4498524
1903 451538309/09/201914.4MB4538674, 4528759, 4524569, 4525419, 4521863, 45203904515530, 4508433, 4509096, 4506933, 4498523, 4500109, 4498524
1903 451553030/08/201914.4MB4538674, 4528759, 4524569, 4525419, 4521863, 4520390, 45153834508433, 4509096, 4506933, 4498523, 4500109, 4498524
1903 450843326/07/201914.6MB4538674, 4528759, 4524569, 4525419, 4521863, 4520390, 4515383, 45155304509096, 4506933, 4498523, 4500109, 4498524
1903450909608/07/201914.5MB4538674, 4528759, 4524569, 4525419, 4521863, 4520390, 4515383, 4515530, 45084334506933, 4498523, 4500109, 4498524
1903450693326/06/201914.6MB4538674, 4528759, 4524569, 4525419, 4521863, 4520390, 4515383, 4515530, 4508433,45090964498523, 4500109, 4498524
1903449852329/05/201914.5MB4538674, 4528759, 4524569, 4525419, 4521863, 4520390, 4515383, 4515530, 4508433, 4509096, 45069334500109, 4498524
1903450010911/05/201914.5MB4538674, 4528759, 4524569, 4525419, 4521863, 4520390, 4515383, 4515530, 4508433, 4509096, 4506933, 44985234498524
1903449852429/04/201914.5MB4538674, 4528759, 4524569, 4525419, 4521863, 4520390, 4515383, 4515530, 4508433, 4509096, 4506933, 4498523, 4500109

Windows 10 – 1809

OSKBLast ModifiedSizeSuperseded BySupersedes
1809452320411/11/201913.6MB4521862, 4512577, 4512937, 4509095, 4504369, 4499728, 4493510, 4470788, 4465664, 4465477
1809452186208/10/201913.6MB4523204 4512577, 4512937, 4509095, 4504369, 4499728, 4493510, 4470788, 4465664, 4465477
1809451257709/09/201913.5MB4523204, 45218624512937, 4509095, 4504369, 4499728, 4493510, 4470788, 4465664, 4465477
1809451293722/07/201913.5MB4523204, 4521862, 45125774509095, 4504369, 4499728, 4493510, 4470788, 4465664, 4465477
1809450909505/07/201913.6MB4523204, 4521862, 4512577, 45129374504369, 4499728, 4493510, 4470788, 4465664, 4465477
1809450436909/06/201913.6MB4523204, 4521862, 4512577, 4512937, 45090954499728, 4493510, 4470788, 4465664, 4465477
1809449972814/05/201913.6MB4523204, 4521862, 4512577, 4512937, 4509095, 45043694493510, 4470788, 4465664, 4465477
1809449351001/04/201913.7MB4523204, 4521862, 4512577, 4512937, 4509095, 4504369, 44997284470788, 4465664, 4465477
1809447078812/04/201813.7MB4523204, 4521862, 4512577, 4512937, 4509095, 4504369, 4499728, 44935104465664, 4465477
1809446566409/11/201813.7MB4523204, 4521862, 4512577, 4512937, 4509095, 4504369, 4499728, 4493510, 44707884465477
1809446547708/10/201813.6MB4523204, 4521862, 4512577, 4512937, 4509095, 4504369, 4499728, 4493510, 4470788, 4465664

Windows 10 – 1803

OSKBLast ModifiedSizeSuperseded BySupersedes
1803452320311/11/201913.2MB4521861, 4512576, 4509094, 4497398, 4485449, 4477137, 4465663, 4343669, 4465663
1803452186108/10/201913.2MB45232034512576, 4509094, 4497398, 4485449, 4477137, 4465663, 4343669, 4465663
1803451257609/09/2019
13.2MB4523203, 45218614509094, 4497398, 4485449, 4477137, 4465663, 4343669, 4465663
1803450909408/07/201913.2MB4523203, 4521861, 45125764497398, 4485449, 4477137, 4465663, 4343669, 4465663
1803449739811/05/201913.2MB4523203, 4521861, 4512576, 45090944485449, 4477137, 4465663, 4343669, 4465663
1803448544908/02/201913.7MB4523203, 4521861, 4512576, 4509094, 44973984477137, 4465663, 4343669, 4465663
1803447713712/07/201813.3MB4523203, 4521861, 4512576, 4509094, 4497398, 44854494465663, 4343669, 4338853
1803446566309/11/201813.3MB4523203, 4521861, 4512576, 4509094, 4497398, 4485449, 44771374343669, 4338853
1803445665512/09/201813.5MB4343669, 4338853
1803434366917/07/201813.3MB4523203, 4521861, 4512576, 4509094, 4497398, 4485449, 4477137, 4465663, 44566554338853
1803433885322/06/201813.1MB4523203, 4521861, 4512576, 4509094, 4497398, 4485449, 4477137, 4465663, 4456655, 4343669

Windows 10 – 1709

OSKBLast ModifiedSizeSuperseded BySupersedes
1709452320211/11/201913.1MB4521860, 4512575, 4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709452186008/10/201913.0MB45232024512575, 4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709451257509/09/201913.1MB4523202, 4521860 4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709450909308/07/201913.1MB4523202, 4521860, 45125754500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709450064111/05/201913.1MB45090934485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709448544808/02/201913.2MB4509093, 45006414477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709447713607/12/201813.2MB4509093, 4500641, 44854484465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709446566109/11/201813.2MB4509093, 4500641, 4485448, 44771364339420, 413265,0, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709433942017/07/201813.1MB4509093, 4500641, 4485448, 4477136, 44656614132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709413265021/05/201813.1MB4509093, 4500641, 4485448, 4477136, 4465661, 43394204131372, 4099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709413137207/05/201813.2MB4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 41326504099989, 4090914, 4087256, 4074608, 4058702, 4054022
1709409998906/04/201813.2MB4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 41313724090914, 4087256, 4074608, 4058702, 4054022
1709409091405/03/201813.0MB4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 40999894087256, 4074608, 4058702, 4054022
1709408725613/02/201813.0MB4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 409998,9 40909144074608, 4058702, 4054022
1709407460831/01/201813.0MB4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 40872564058702, 4054022
1709405870204/01/201813.0MB4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 40746084054022
1709405402229/11/201813.0MB4509093, 4500641, 4485448, 4477136, 4465661, 4339420, 4132650, 4131372, 4099989, 4090914, 4087256, 4074608, 4058702

Final Thoughts

As we move forwards, i believe (hope) we will be able to better manage patching SSU’s. Now the update name has the term “Servicing Stack Update” in the title we can start applying filters to our Automatic Deployment Rules in SCCM to ensure they get deployed before the LCU’s.

Mike Terrill has a pretty cool approach using Configuration Baselines, i recommend you take a look at his blog
https://miketerrill.net/2018/12/20/how-to-install-a-win10-ssu-before-the-lcu-using-configuration-manager/

If you haven’t already checked it out, David Segura’s OSDeploy tool makes light work of servicing WIMS and takes away the SSU headache from at least one aspect of your daily life
https://www.osdeploy.com/

4.3/5 - (3 votes)

Leave a Comment

Your email address will not be published. Required fields are marked *

Time limit is exhausted. Please reload CAPTCHA.

 

This site uses Akismet to reduce spam. Learn how your comment data is processed.